The following pricing is calculated by total sq. ft.
Residential Home Inspection
| Up to 1499 | $400 |
| 1500 – 1999 | $425 |
| 2000 – 2499 | $475 |
| 2500 – 2999 | $500 |
| 3000 – 3499 | $540 |
| 3500 – 3999 | $585 |
| 4000 – 4499 | $640 |
| 4500 – 4999 | $720 |
| 5000 – 5999 | $825 |
| 6000 – 6999 | $1000 |
| 7000+ | Call for Quote |
| Commercial/Multi-Family Properties | Call for quote |
Phase Inspection
| Up to 2499 | $285 |
| 2500 – 3499 | $300 |
| 3500 – 4499 | $345 |
| 4500 – 4999 | $365 |
| 5000 – 5499 | $375 |
| 5500 – 5999 | $385 |
| 6000 – 6499 | $410 |
| 6500+ | Call for quote |
| Commercial/Multi-Family Properties | Call for quote |
*A convenience fee of 3% is included for all credit card payments.
This fee covers the processing cost incurred by our company when clients elect to pay via credit card. We do not make a profit from this fee, and are happy to waive it should you elect to pay via check, or cash.
